Designed to satisfy all your demands, our sack kraft paper is made of 100 % virgin fibres based pulp produced in our own facilities.
With the machinery and equipment supplied by the world leading manufacturers, through constant quality improvement and dedication to your requirements, we are determined to help you maintain and enhance your competitiveness.
Excellent properties of our Sack kraft paper is what makes it the perfect choice for variety of applications.
- Substance: 60-120 g/m2,
- Trim width (paper width): 5.400 mm,
- Reel width: min 100mm,
- Reel diameter: 1000 to 1200 mm,
- Core diameter: 70 mm and 76 mm,
Applications: construction, animal food, food, charcoal and chemical industry etc. Our Sack kraft paper is approved for food packaging applications.
Properties | Units | Test method | Typical values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basis weight | g/m2 | ISO 536 |
|
|||||||||||||
Tensile Strength | kN/m | ISO 1924-3 |
|
|
||||||||||||
Stretch | % | ISO 1924-3 |
|
|
||||||||||||
TEA | J/m2 | ISO 1924-3 |
|
|
||||||||||||
TEA INDEX | J/g | ISO 1924-3 |
|
|
||||||||||||
TEAR INDEX | mNm2 /g | ISO 1974 |
|
|
||||||||||||
Cobb60 | g/m2 | ISO 535 |
|
|||||||||||||
Gurley | s | ISO 5636/5 |
|
Test conditions : 50±2% RH; 23±1 oC ( ISO 187 )
Valid from 01.01.2022. onwards
DOWNLOAD NH HPXP - TDS FILE (PDF)Properties | Units | Test method | Typical values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basis weight | g/m2 | ISO 536 |
|
|||||||||||||
Basis weight tolerance | ±3% | |||||||||||||||
Tensile Strength | kN/m | ISO 1924-3 |
|
|
||||||||||||
Tensile Index | Nm/g | ISO 1924-3 |
|
|
||||||||||||
Stretch | % | ISO 1924-3 |
|
|
||||||||||||
TEA | J/m2 | ISO 1924-3 |
|
|
||||||||||||
TEA INDEX | J/g | ISO 1924-3 |
|
|
||||||||||||
TEAR INDEX | mNm2 /g | ISO 1974 |
|
|
||||||||||||
Cobb60 | g/m2 | ISO 535 |
|
|||||||||||||
Gurley | s | ISO 5636/5 |
|
Test conditions : 50±2% RH; 23 ±1 oC ( ISO 187 )
Valid from 01.01.2022. onwards
DOWNLOAD NH SK - TDS FILE (PDF)Properties | Units | Test method | Typical values | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basis weight | g/m2 | ISO 536 |
|
|||||||||||||
Basis weight tolerance | ±3% | |||||||||||||||
Tensile Strength | kN/m | ISO 1924-3 |
|
|
||||||||||||
Stretch | % | ISO 1924-3 |
|
|
||||||||||||
TEA | J/m2 | ISO 1924-3 |
|
|
||||||||||||
TEA INDEX | J/g | ISO 1924-3 |
|
|
||||||||||||
TEAR INDEX | mNm2 /g | ISO 1974 |
|
|
||||||||||||
Cobb60 | g/m2 | ISO 535 |
|
|||||||||||||
Gurley | s | ISO 5636/5 |
|
Test conditions : 50±2% RH; 23±1 oC ( ISO 187 )
Valid from 01.01.2022. onwards
DOWNLOAD NH SX - TDS FILE (PDF)Properties | Units | Test method | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basis weight | g/m2 | ISO 536 |
|
||||||||||||||||
Basis weight tolerance |
|
||||||||||||||||||
Tensile Strength | kN/m | SO 1924-3 |
|
||||||||||||||||
Tear | mN | ISO 1974 |
|
||||||||||||||||
Cobb60 (top) | g/m2 | ISO 535 | 30 |
Test conditions : 50±2% RH; 23±1 oC ( ISO 187 )
Valid from 01.01.2022. onwards
DOWNLOAD TDS - MIX Kraft Paper (PDF)